mcp-server-openmetadata
A Model Context Protocol (MCP) server implementation for OpenMetadata, enabling seamless integration with MCP clients. This project provides a standardized way to interact with OpenMetadata through the Model Context Protocol.
About
This project implements a Model Context Protocolβ server that wraps OpenMetadataβs REST API, allowing MCP clients to interact with OpenMetadata in a standardized way.
Feature Implementation Status
Feature | API Path | Status |
---|---|---|
Data Assets | ||
List Databases | /api/v1/databases | β |
Get Database | /api/v1/databases/{id} | β |
Get Database by Name | /api/v1/databases/name/{fqn} | β |
Export Database | /api/v1/databases/name/{name}/export | β |
Import Database | /api/v1/databases/name/{name}/import | β |
List Tables | /api/v1/tables | β |
Get Table | /api/v1/tables/{id} | β |
Get Table by Name | /api/v1/tables/name/{fqn} | β |
Create Table | /api/v1/tables | β |
Update Table | /api/v1/tables/{id} | β |
Delete Table | /api/v1/tables/{id} | β |
Export Table | /api/v1/tables/name/{name}/export | β |
Import Table | /api/v1/tables/name/{name}/import | β |
List Metrics | /api/v1/metrics | β |
Get Metric | /api/v1/metrics/{id} | β |
List Dashboards | /api/v1/dashboards | β |
Get Dashboard | /api/v1/dashboards/{id} | β |
Get Dashboard by Name | /api/v1/dashboards/name/{fqn} | β |
List Reports | /api/v1/reports | β |
Get Report | /api/v1/reports/{id} | β |
List Pipelines | /api/v1/pipelines | β |
Get Pipeline | /api/v1/pipelines/{id} | β |
Get Pipeline by Name | /api/v1/pipelines/name/{fqn} | β |
List Topics | /api/v1/topics | β |
Get Topic | /api/v1/topics/{id} | β |
Services | ||
List Database Services | /api/v1/services/databaseServices | β |
Get Database Service | /api/v1/services/databaseServices/{id} | β |
Get Database Service by Name | /api/v1/services/databaseServices/name/{fqn} | β |
Export Database Service | /api/v1/services/databaseServices/name/{name}/export | β |
Import Database Service | /api/v1/services/databaseServices/name/{name}/import | β |
List Dashboard Services | /api/v1/services/dashboardServices | β |
Get Dashboard Service | /api/v1/services/dashboardServices/{id} | β |
Get Dashboard Service by Name | /api/v1/services/dashboardServices/name/{fqn} | β |
Teams & Users | ||
List Teams | /api/v1/teams | β |
Get Team | /api/v1/teams/{id} | β |
Get Team by Name | /api/v1/teams/name/{fqn} | β |
Export Team | /api/v1/teams/name/{name}/export | β |
Import Team | /api/v1/teams/name/{name}/import | β |
List Users | /api/v1/users | β |
Get User | /api/v1/users/{id} | β |
Get User by Name | /api/v1/users/name/{name} | β |
User Login | /api/v1/users/login | β |
User Logout | /api/v1/users/logout | β |
User Signup | /api/v1/users/signup | β |
Change Password | /api/v1/users/changePassword | β |
Search | ||
Search Query | /api/v1/search/query | β |
Search Suggest | /api/v1/search/suggest | β |
Search Aggregate | /api/v1/search/aggregate | β |
Field Query | /api/v1/search/fieldQuery | β |
Get Document | /api/v1/search/get/{index}/doc/{id} | β |
Tags & Classifications | ||
List Tags | /api/v1/tags | β |
Get Tag | /api/v1/tags/{id} | β |
Get Tag by Name | /api/v1/tags/name/{fqn} | β |
Lineage | ||
Get Lineage | /api/v1/lineage/getLineage | β |
Export Lineage | /api/v1/lineage/export | β |
Get Entity Lineage by Name | /api/v1/lineage/{entity}/name/{fqn} | β |
Get Entity Lineage by ID | /api/v1/lineage/{entity}/{id} | β |
Get Lineage Edge | /api/v1/lineage/getLineageEdge/{fromId}/{toId} | β |
Add/Update Lineage | /api/v1/lineage | β |
Add/Update Lineage by FQN | /api/v1/lineage/{fromEntity}/name/{fromFQN}/{toEntity}/name/{toFQN} | β |
Add/Update Lineage by ID | /api/v1/lineage/{fromEntity}/{fromId}/{toEntity}/{toId} | β |
Glossaries | ||
List Glossaries | /api/v1/glossaries | β |
Get Glossary | /api/v1/glossaries/{id} | β |
Get Glossary by Name | /api/v1/glossaries/name/{fqn} | β |
Export Glossary | /api/v1/glossaries/name/{name}/export | β |
Import Glossary | /api/v1/glossaries/name/{name}/import | β |
List Glossary Terms | /api/v1/glossaryTerms | β |
Get Glossary Term | /api/v1/glossaryTerms/{id} | β |
Get Glossary Term by Name | /api/v1/glossaryTerms/name/{fqn} | β |
Add Assets to Term | /api/v1/glossaryTerms/{id}/assets/add | β |
Remove Assets from Term | /api/v1/glossaryTerms/{id}/assets/remove | β |
Validate Term Tags | /api/v1/glossaryTerms/{id}/tags/validate | β |
Usage | ||
Get Entity Usage by Name | /api/v1/usage/{entity}/name/{fqn} | β |
Get Entity Usage by ID | /api/v1/usage/{entity}/{id} | β |
Setup
Environment Variables
Set one of the following authentication methods:
Token Authentication (Recommended)
OPENMETADATA_HOST=<your-openmetadata-host>
OPENMETADATA_JWT_TOKEN=<your-jwt-token>
Basic Authentication
OPENMETADATA_HOST=<your-openmetadata-host>
OPENMETADATA_USERNAME=<your-username>
OPENMETADATA_PASSWORD=<your-password>
Usage with Claude Desktop
Add to your claude_desktop_config.json
using one of the following authentication methods:
Token Authentication (Recommended)
{
"mcpServers": {
"mcp-server-openmetadata": {
"command": "uvx",
"args": ["mcp-server-openmetadata"],
"env": {
"OPENMETADATA_HOST": "https://your-openmetadata-host",
"OPENMETADATA_JWT_TOKEN": "your-jwt-token"
}
}
}
}
Basic Authentication
{
"mcpServers": {
"mcp-server-openmetadata": {
"command": "uvx",
"args": ["mcp-server-openmetadata"],
"env": {
"OPENMETADATA_HOST": "https://your-openmetadata-host",
"OPENMETADATA_USERNAME": "your-username",
"OPENMETADATA_PASSWORD": "your-password"
}
}
}
}
Alternative configuration using uv
:
Token Authentication (Recommended)
{
"mcpServers": {
"mcp-server-openmetadata": {
"command": "uv",
"args": [
"--directory",
"/path/to/mcp-server-openmetadata",
"run",
"mcp-server-openmetadata"
],
"env": {
"OPENMETADATA_HOST": "https://your-openmetadata-host",
"OPENMETADATA_JWT_TOKEN": "your-jwt-token"
}
}
}
}
Basic Authentication
{
"mcpServers": {
"mcp-server-openmetadata": {
"command": "uv",
"args": [
"--directory",
"/path/to/mcp-server-openmetadata",
"run",
"mcp-server-openmetadata"
],
"env": {
"OPENMETADATA_HOST": "https://your-openmetadata-host",
"OPENMETADATA_USERNAME": "your-username",
"OPENMETADATA_PASSWORD": "your-password"
}
}
}
}
Replace /path/to/mcp-server-openmetadata
with the actual path where youβve cloned the repository.
Manual Execution
You can also run the server manually:
python src/server.py
Options:
--port
: Port to listen on for SSE (default: 8000)--transport
: Transport type (stdio/sse, default: stdio)
Contributing
Contributions are welcome! Please feel free to submit a Pull Request.
License
MIT License